
Blue Star Ferries: Discounts and Offers
Discover all current discounts and offers from Blue Star Ferries for travelers heading to the beautiful Greek islands. Whether you travel as a foot passenger or with a vehicle, take advantage of unique promotions and book easily and quickly via the booktickets platform.
Below you will find all the offers and discounts of Blue Star Ferries ferry tickets
Permanent Discounts
| Passenger Category | Discount – Cyclades, Dodecanese, North Aegean | Discount – Saronic Islands | Discount – Crete (Chania & Heraklion) |
| Children up to 5 years old (4 y. & 364 days) | 100% Economy & Business (conventional ships – zero-fare ticket required) 50% Cabins & numbered seats 100% Economy (High-speed) 50% Business & VIP (High-speed) | 100% Economy (zero-fare ticket required) | 100% Economy (zero-fare ticket required) 50% Cabins & numbered seats |
| Children 5–10 years old | 50% on all seat types | 50% on all seat types | 50% on all seat types |
| ISIC Card Holders (International Student Card) | 50% on all seats except LUX cabins & VIP | 50% Economy | 50% on all seats except LUX cabins 20% discount on car & motorcycle (Piraeus–Chania & Piraeus–Heraklion) |
| Families with 3 children (up to 25 y.o.) | 50% Economy & numbered seats (conventional ships) | 50% Economy | 50% Economy & numbered seats (conventional ships) 50% Economy (High-speed) 25% Cabins (excluding LUX) 25% Business & VIP (High-speed) 20% on car & motorcycle |
| Families with 4+ children (up to 23 y.o. or 25 if studying) | Same as above | Same as above | Same as above, but 30% on cabins (excluding LUX) |
| People with disabilities & escorts | 50% on all seat types | 50% on all seat types | 50% on all seat types |
| Blind passengers & escorts | 50% on all seat types | 50% on all seat types | 50% on all seat types |
| Vehicles of people with disabilities | 50% discount | – | 50% discount |
| Students of Greek public universities | 50% except LUX cabins & VIP | 50% Economy | 50% except LUX cabins 50% on car & motorcycle (Piraeus–Chania) 20% on car & motorcycle (Piraeus–Heraklion) |
| War-disabled veterans | 50% on all seat types | 50% on all seat types | 50% on all seat types |
| Escorts of war-disabled veterans | 50% when accompanying the beneficiary | 50% when accompanying the beneficiary | 50% when accompanying the beneficiary |
| NAT pensioners & spouses | 30% on all seat types | 50% Economy | 30% on all seat types (excluding LUX cabins) |
| Military personnel | 25% on all seats except LUX (conventional ships) | 25% Economy | 50% on all seat types except LUX & A2 25% Economy (High-speed) |
| Coast Guard cadets (Poros) | – | 25% Economy | – |
Notes:
- Discounts are not cumulative. Only the largest applicable discount applies.
- Beneficiaries must present valid supporting documents at ticket issuance and boarding.
- If documents are missing, fare difference must be paid.
Routes Eligible for the 30% Hotel & Ferry Discount
| From | Destinations |
| Piraeus | Lesvos, Chios, Samos, Ikaria, Fournoi, Leros, Kos |
| Kavala | Lesvos, Chios, Samos, Ikaria, Fournoi, Leros |
| Thessaloniki | Lesvos, Chios, Samos, Leros |
For further information you can visit the company's website